<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiPPi THOLE</title>
	<atom:link href="http://www.tippithole.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tippithole.com/wordpress</link>
	<description>portfolio website of designer TiPPi THOLE</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Bikes in the burbs</title>
		<link>http://www.tippithole.com/wordpress/2012/02/02/bikes-in-the-burbs/</link>
		<comments>http://www.tippithole.com/wordpress/2012/02/02/bikes-in-the-burbs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[headline writing]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=433</guid>
		<description><![CDATA[This story looked at how far and how fast DC&#8217;s popular Capital Bikeshare program would be moving to the suburbs. Capital Bikeshare is a program that allows members to share bikes throughout the city for commuting to and from work. [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2012/02/02/bikes-in-the-burbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislative Preview 2012</title>
		<link>http://www.tippithole.com/wordpress/2012/01/05/422/</link>
		<comments>http://www.tippithole.com/wordpress/2012/01/05/422/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=422</guid>
		<description><![CDATA[The first Local Living cover story of the year looks at what political issues will be most important for the coming year. This is challenging for two reasons: 1) the issues themselves are not particularly visual, and 2) the issues [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2012/01/05/422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the holidays calm and bright</title>
		<link>http://www.tippithole.com/wordpress/2011/12/08/keep-the-holidays-calm-and-bright/</link>
		<comments>http://www.tippithole.com/wordpress/2011/12/08/keep-the-holidays-calm-and-bright/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Michael Hirshon]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=412</guid>
		<description><![CDATA[Our On Parenting blogger Janice D&#8217;Arcy talked to a bunch of experts about how to handle various family dilemmas that come up during the holidays. I hired Michael Hirshon to do some light-hearted illustrations around some of the dilemmas mentioned [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/12/08/keep-the-holidays-calm-and-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 gift ideas for less than $50</title>
		<link>http://www.tippithole.com/wordpress/2011/12/01/401/</link>
		<comments>http://www.tippithole.com/wordpress/2011/12/01/401/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[headline writing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=401</guid>
		<description><![CDATA[After talking with the reporter about the gift guide she&#8217;d created, I realized that the price point was what differentiated it from past gift guides. I brainstormed 10 or 15 different ways to approach the story and began leaning toward [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/12/01/401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm hearts on cold days</title>
		<link>http://www.tippithole.com/wordpress/2011/11/24/390/</link>
		<comments>http://www.tippithole.com/wordpress/2011/11/24/390/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Felix Sockwell]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=390</guid>
		<description><![CDATA[Like last year, Local Living&#8217;s Thanksgiving day cover story featured struggling food pantries and ways for readers to volunteer in their communities. My challenge: do something different with the same story and no money. I called on Felix Sockwell, whose [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/11/24/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No space? No money? No experience? No problem!</title>
		<link>http://www.tippithole.com/wordpress/2011/11/17/no-space-no-money-no-experience-no-problem/</link>
		<comments>http://www.tippithole.com/wordpress/2011/11/17/no-space-no-money-no-experience-no-problem/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=382</guid>
		<description><![CDATA[The challenge this week was do something different than last year with essentially the same story idea: holiday entertaining tips. With hardly any budget remaining for illustrations this year, I chose to use stock photography to create something lighthearted. The [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/11/17/no-space-no-money-no-experience-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Gold</title>
		<link>http://www.tippithole.com/wordpress/2011/11/10/pure-gold/</link>
		<comments>http://www.tippithole.com/wordpress/2011/11/10/pure-gold/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[John McDonnell]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=327</guid>
		<description><![CDATA[Last week, I had the pleasure of art directing the photo shoot of Mitchell Gold&#8217;s DC loft. A week prior to the shoot, I visited the condo with reporter Jura Koncius, which allowed me to visualize the space and come [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/11/10/pure-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Virginia voters guide</title>
		<link>http://www.tippithole.com/wordpress/2011/11/03/2011-virginia-voters-guide/</link>
		<comments>http://www.tippithole.com/wordpress/2011/11/03/2011-virginia-voters-guide/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Harry Campbell]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=322</guid>
		<description><![CDATA[I worked with Harry Campbell to create this concept for the Virginia voters guide. The challenge was to create an original cover that was different from the previous Virginia voters guide cover that ran only two months prior. I had [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/11/03/2011-virginia-voters-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A kid-friendly commute?</title>
		<link>http://www.tippithole.com/wordpress/2011/11/03/a-kid-friendly-commute/</link>
		<comments>http://www.tippithole.com/wordpress/2011/11/03/a-kid-friendly-commute/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=314</guid>
		<description><![CDATA[To illustrate this story, I took one of Metro&#8217;s rail maps and stripped away all the text and lines, leaving just the stops. I tried versions where I drew in the lines with crayon, but finger paint was much more [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/11/03/a-kid-friendly-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School year survival: 8 strategies for parents</title>
		<link>http://www.tippithole.com/wordpress/2011/09/01/school-year-survival-8-strategies-for-parents/</link>
		<comments>http://www.tippithole.com/wordpress/2011/09/01/school-year-survival-8-strategies-for-parents/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Rachel Harris]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=259</guid>
		<description><![CDATA[After doing a full-scale back-to-school issue three weeks prior, my challenge was to come up with another way to tell the back-to-school story. The cover story offered advice for how parents can navigate the school year, since it&#8217;s not just [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/09/01/school-year-survival-8-strategies-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia voters guide</title>
		<link>http://www.tippithole.com/wordpress/2011/08/18/virginia-voters-guide/</link>
		<comments>http://www.tippithole.com/wordpress/2011/08/18/virginia-voters-guide/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[The Heads of State]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=240</guid>
		<description><![CDATA[The illustration by The Heads of State works on two levels: it signaled to Virginia readers that we had information about their candidates and also keyed to our voters guide cover story.]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/08/18/virginia-voters-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school 2011</title>
		<link>http://www.tippithole.com/wordpress/2011/08/11/back-to-school-2011/</link>
		<comments>http://www.tippithole.com/wordpress/2011/08/11/back-to-school-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Jared Andrew Schorr]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=236</guid>
		<description><![CDATA[I worked with illustrator Jared Andrew Schorr on Local Living&#8217;s back-to-school issue. I asked him to illustrate the cover headline as well as the table of contents and department labels to give the issue a cohesive feel and to set [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/08/11/back-to-school-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If this is hard to read &#8230;</title>
		<link>http://www.tippithole.com/wordpress/2011/08/04/214/</link>
		<comments>http://www.tippithole.com/wordpress/2011/08/04/214/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[headline writing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=214</guid>
		<description><![CDATA[I wanted to come up with a clever way to draw readers into our consumer-friendly package on eye care, so I decided to present the headline as an eye chart. Wanting to emulate an eye chart to the letter, I [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/08/04/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging&#8217;s evolving puzzle</title>
		<link>http://www.tippithole.com/wordpress/2011/06/16/agings-evolving-puzzle/</link>
		<comments>http://www.tippithole.com/wordpress/2011/06/16/agings-evolving-puzzle/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=31</guid>
		<description><![CDATA[When I first learned that we&#8217;d be doing a story on seniors, I had the idea to do a typographic cover since no single photo would be able to represent the 12 distinct communities we covered. After meeting with the [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/06/16/agings-evolving-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The myth of the terrible teen</title>
		<link>http://www.tippithole.com/wordpress/2011/05/05/the-myth-of-the-terrible-teen/</link>
		<comments>http://www.tippithole.com/wordpress/2011/05/05/the-myth-of-the-terrible-teen/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=17</guid>
		<description><![CDATA[Inspired by the idea of a defaced yearbook, I hand lettered the headline and drew devil horns on a stock image of a teenage boy. For the inside display, I drew a halo over the same teenager since the column [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/05/05/the-myth-of-the-terrible-teen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy U.</title>
		<link>http://www.tippithole.com/wordpress/2011/04/04/healthy-u/</link>
		<comments>http://www.tippithole.com/wordpress/2011/04/04/healthy-u/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=46</guid>
		<description><![CDATA[The story compared area college dining halls in terms of healthy offerings. One local university in particular had a healthy dining program so I had the reporter ask the nutritionist to put together a healthy meal in the dining hall [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/04/04/healthy-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready to grow</title>
		<link>http://www.tippithole.com/wordpress/2011/03/24/get-ready-to-grow/</link>
		<comments>http://www.tippithole.com/wordpress/2011/03/24/get-ready-to-grow/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Julie Notarianni]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=13</guid>
		<description><![CDATA[I collaborated with illustrator Julie Notarianni to create a seed packet to kick off our spring gardening coverage. She painted the packet texture and central vignette (even incorporating the garden writer in the scene!). I added the border and seal [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/03/24/get-ready-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do spring break smart</title>
		<link>http://www.tippithole.com/wordpress/2011/03/10/how-to-do-spring-break-smart/</link>
		<comments>http://www.tippithole.com/wordpress/2011/03/10/how-to-do-spring-break-smart/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=35</guid>
		<description><![CDATA[I wanted to give this cover a nostalgic, literary feel since many of the writer&#8217;s ideas had to do with reading, getting back to nature and enjoying the simple things in life. After designing the headline, I felt like the [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/03/10/how-to-do-spring-break-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renew, reuse, refresh</title>
		<link>http://www.tippithole.com/wordpress/2011/01/20/renew-reuse-refresh/</link>
		<comments>http://www.tippithole.com/wordpress/2011/01/20/renew-reuse-refresh/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[headline writing]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=127</guid>
		<description><![CDATA[The story offered lots of tips for updating your interiors on the cheap, using what you have. Unfortunately, there wasn&#8217;t a photo for the cover, so I started looking through stock photos. When I found a green sofa, I immediately [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/01/20/renew-reuse-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 legislative preview &#8211; D.C.</title>
		<link>http://www.tippithole.com/wordpress/2011/01/06/2011-legislative-preview-d-c/</link>
		<comments>http://www.tippithole.com/wordpress/2011/01/06/2011-legislative-preview-d-c/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/?p=40</guid>
		<description><![CDATA[I created three versions of this cover — Maryland, Virginia and D.C. — using type to highlight the issues that would be facing the state/district in the coming year. Similar to a word cloud, issues that had more significance were [...]]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2011/01/06/2011-legislative-preview-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Family Almanac Christmas</title>
		<link>http://www.tippithole.com/wordpress/2010/12/16/180/</link>
		<comments>http://www.tippithole.com/wordpress/2010/12/16/180/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Alessandro Gottardo]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Local Living]]></category>
		<category><![CDATA[Shout]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.tippithole.com/wordpress/?p=180</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tippithole.com/wordpress/2010/12/16/180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

